Little Terri's Long Awaited Ultimate Sipdown Extravaganza!!!

786 Replies
Sil select said

October update

Forgot to update this over the past few months…my bad.

Goals for 2018: 20 teas, 1000g; 10 puerh, 1000g

January – 18 teas – not sure; 16 puerh – 1315g.
February – 13 teas – 590g; 15 puerh – 1290g
March – 35 teas – 555g; 13 puerh – 1185g
April – 4 Teas – 175g; 10 puerh – 1055g
May – 2 teas – 90g; 10 puerh 1035g
June – 9 Teas – 250g; 11 puerh 1065g
July – 8 Teas – 185g; 10 puerh – 1065g
August – 13 teas – 280g; 11 puerh – 1065g
September – 19 teas – 370g; 11 puerh – 1065g
October – 19 teas – 495g; 11 puerh – 1065g

It’s been months since I updated anything, LOL. AND I placed a ridiculous black tea order from Yunnan Sourcing on Friday…I just thought you should know, Sil…

Sil select said

i wish…i’ve been so boring with my orders this year. I miss exploring teas.

Login or sign up to post a message.

Sil select said

November update

While I didn’t hit the mini goals i had for myself in november in terms of number of teas, I’m ridiculously low in weight, which is always what i care more about. Because i spent no money on black friday, I don’t even have incoming teas that will boost my numbers and weight. Crazy!

Goals for 2018: 20 teas, 1000g; 10 puerh, 1000g

January – 18 teas – not sure; 16 puerh – 1315g.
February – 13 teas – 590g; 15 puerh – 1290g
March – 35 teas – 555g; 13 puerh – 1185g
April – 4 Teas – 175g; 10 puerh – 1055g
May – 2 teas – 90g; 10 puerh 1035g
June – 9 Teas – 250g; 11 puerh 1065g
July – 8 Teas – 185g; 10 puerh – 1065g
August – 13 teas – 280g; 11 puerh – 1065g
September – 19 teas – 370g; 11 puerh – 1065g
October – 19 teas – 495g; 11 puerh – 1065g
November – 15 teas – 290g; 11 puerh – 1060g

Login or sign up to post a message.

Sil select said

December end of year update!

Goals for 2018: 20 teas, 1000g; 10 puerh, 1000g

January – 18 teas – not sure; 16 puerh – 1315g.
February – 13 teas – 590g; 15 puerh – 1290g
March – 35 teas – 555g; 13 puerh – 1185g
April – 4 Teas – 175g; 10 puerh – 1055g
May – 2 teas – 90g; 10 puerh 1035g
June – 9 Teas – 250g; 11 puerh 1065g
July – 8 Teas – 185g; 10 puerh – 1065g
August – 13 teas – 280g; 11 puerh – 1065g
September – 19 teas – 370g; 11 puerh – 1065g
October – 19 teas – 495g; 11 puerh – 1065g
November – 15 teas – 290g; 11 puerh – 1060g
December – 11 teas – 160g; 10 puerh – 1030g

No complaints here for how i’m wrapping up the year. Goal was ultimately to get down to about 2kg, 30 teas total. Instead i’ve landed at 32 teas (which includes 11 samples) and very much well below my weight goal!

Login or sign up to post a message.

Login or sign up to leave a comment.